























Property Attributes
- MLS#6043694
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCox Park Unit 2 Mcr 008325
- Zip85051
- StyleRanch
- Year Built1961
- Taxes1631
- Price$ 319,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2449
- Lot Size6,460 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
One of the larger homes in the area and the only two story house within the immediate neighborhood on large lot; extended parking space with canopy coverage and designer shaped pavers. The home is solid from the reinforced roofing to its tiled and carpet floors. It is move in ready; with room for updating as you prefer.
Elementary School | Middle School | High School |
---|---|---|
Roadrunner Elementary School - 85028 | Palo Verde Middle School | Washington High School |
Price History | |
---|---|
2/29/2020 | Listed $329,000 |
8/24/2020 | 4% - $319,000 |
General Features
Assoc Rules | Other (See Remarks), Pets OK (See Rmrks) |
---|---|
Builder | Hallcraft Homes |
Construction | Block |
Cooling | Other (See Remarks) |
Elementary School | Roadrunner Elementary School - 85028 |
Energy/green Feature | Other (See Remarks) |
Exterior Features | Other (See Remarks) |
Fireplaces | Other (See Remarks) |
Flooring | Carpet, Other, Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Other (See Remarks) |
High School | Washington High School |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks), Wshr/Dry HookUp Only |
Map Code/Grid | N33 |
Middle School | Palo Verde Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FannieMae (HomePath), VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | One of the larger homes in the area and the only two story house within the immediate neighborhood on large lot; extended parking space with canopy coverage and designer shaped pavers. The home is sol |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COX PARK UNIT 2 MCR 008325 |
Tax Year | 2019 |
Utilities | Other (See Remarks), SRP, SW Gas |
Water | City Water |
Year Built | 1961 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Breakfast Room, Formal, Other (See Remarks) |
Interior Levels | 2 |
Kitchen Features | None |
Living Area | 2449.00 |
Master Bathroom | Full Bth Master Bdrm, Other (See Remarks) |
Master Bedroom | Downstairs |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 84.00 |
---|---|
Approx Lot SqFt | 6460.00 |
Architecture | Other (See Remarks), Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Model | Unknown |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool