


Property Attributes
- MLS#6087709
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- NeighborhoodBell Pointe 2 South
- Zip85374
- StyleRanch
- Year Built2020
- Taxes300
- Price$ 303,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size4,952 SqFt
Listing Provided Courtesy Of:
Richmond American Homes
Property Description
***TO BE BUILT***Gorgeous ranch style home with 3 bedrooms, 2 baths and 2 car garage. Sought after north/south exposure and choice of spanish or upgraded elevations available. This home has a versatile layout and a kitchen with center island. 9' ceilings and 8' interior doors. The dining room flows into the spacious great room with adjacent covered patio. A must see!
Elementary School | Middle School | High School |
---|---|---|
Western Peaks Elementary | Western Peaks Elementary | Willow Canyon High School |
Price History | |
---|---|
6/6/2020 | Listed $269,990 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Richmond American Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Western Peaks Elementary |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 69.20 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Willow Canyon High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | K27 |
Middle School | Western Peaks Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | ***TO BE BUILT***Gorgeous ranch style home with 3 bedrooms |
Roof | Tile |
School District | 089 - Dysart Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BELL POINTE 2 SOUTH |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
Living Area | 1590.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 248.00 |
---|---|
Approx Lot SqFt | 4952.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Front |
Model | Peridot |
Parking Features | Dir Entry frm Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool