









Property Attributes
- MLS#6128532
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMatthews Tract
- Zip85008
- StyleContemporary
- Year Built2020
- Taxes443
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2723
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
Arizona 1st Land & Home RE Co
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
High performance smart home in the heart of Phoenix. Near everything. Across from Perry Park. Cathedral ceilings with 4 bedrooms and 3.5 baths. Downstairs completely tiled. Gourmet kitchen and formal dining room with large window sliding door to rear. Large master bedroom with stack washer and dryer in closet. Upstairs has 10 foot ceilings and each room has a walk in closet. Spacious balcony deck overlooking park. No HOA. To be completed in mid February 2021.
Elementary School | Middle School | High School |
---|---|---|
Monte Vista Elementary School | Creighton Elementary School | Camelback High School |
Price History | |
---|---|
10/6/2020 | Listed $625,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Metal |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Monte Vista Elementary School |
Exterior Features | Balcony/Deck(s), Patio |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Camelback High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Stacked Washer/Dryer |
Map Code/Grid | P35 |
Middle School | Creighton Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | MATTHEWS TRACT |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Gas |
Living Area | 2723.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Public Remarks | High performance smart home in the heart of Phoenix. Near everything. Across from Perry Park. Cathedral ceilings with 4 bedrooms and 3.5 baths. Downstairs completely tiled. Gourmet kitchen and forma |
Approx Lot SqFt | 5881.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool