


























Property Attributes
- MLS#6131022
- TypePending
- CountyCOCHISE
- CitySaint David
- Zip85630
- Style
- Year Built1990
- Taxes1562
- Price$ 174,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2443
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Keller Williams Southern AZ
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home is being sold as is. Seller is unable to make any repairs. . Solar is owned by Tesla and the sellers currently pay $150.02 per month.
Elementary School | Middle School | High School |
---|---|---|
St David Elementary School | St David High School | St David High School |
Price History | |
---|---|
9/12/2020 | Listed $259,000 |
10/2/2020 | 14% - $225,000 |
11/20/2020 | 6% - $212,000 |
12/14/2020 | 22% - $166,500 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | St David Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | St David High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C73 |
Middle School | St David High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Street(s) Not Paved |
Property Type | A |
Roof | Comp Shingle |
School District | 21 - St David Unified District - Cochise |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | None |
Tax Year | 2019 |
Utilities | SW Gas |
Water | City Water |
Year Built | 1990 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Gas |
Living Area | 2443.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 22.00 |
---|---|
Public Remarks | Home is being sold as is. Seller is unable to make any repairs. . Solar is owned by Tesla and the sellers currently pay $150.02 per month. |
Approx Lot SqFt | 19927.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Natural Desert Back |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool