











































Property Attributes
- MLS#6133161
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- AreaSUN CITY
- NeighborhoodSun City Unit 9 Replat
- Zip85351
- StyleRanch
- Year Built1973
- Taxes772
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1658
- Lot Size3,580 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
WONDERFUL WELL MAINTAINED GEMINI-TWIN IN BEAUTIFUL ACTIVE ADULT 55 PLUS SUN CITY. HOME HAS 2 BEDROOMS, 2 BATHROOMS AND A LARGE ARIZONA ROOM THAT LOOKS OUT TO THE LUSH COMMON AREA. AWESOME FRONT COURTYARD TO RELAX WHILE DRINKING YOUR MORNING COFFEE. INTERIOR HAS BEEN PAINTED AND NEW CARPET THROUGHOUT.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/17/2020 | Listed $229,900 |
General Features
Accessibility Features | Bath Grab Bars |
---|---|
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
Builder | DEL WEBB |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum, Tile |
HOA Fee | 241.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Borders Common Area, North/South Exposure |
Property Type | A |
Public Remarks | WONDERFUL WELL MAINTAINED GEMINI-TWIN IN BEAUTIFUL ACTIVE ADULT 55 PLUS SUN CITY. HOME HAS 2 BEDROOMS |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY UNIT 9 REPLAT |
Tax Year | 2019 |
Utilities | APS, City Electric |
Water | Pvt Water Company |
Year Built | 1973 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1658.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 46.00 |
---|---|
Approx Lot SqFt | 3580.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | One Common Wall, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool