




















Property Attributes
- MLS#6138174
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaRainbow Vista
- NeighborhoodRainbow Vista
- Zip85009
- StyleRanch
- Year Built1946
- Taxes398
- Price$ 194,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size6,363 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
This is a very unique opportunity. The County Zoning is (C-G), Commercial General, The City Zoning is (C-3)Commercial and General Commercial. It has been used as a residence and the tax bill shows it is a residential parcel as the ''property type'' and ''legal class''. There is an alley access to the property in back. It is located very close to I-17 and frontage road. The main house is 1626 square feet with 4 bedroom and one bathroom.There is a separate quest quarters in the back yard that is 495 square feet, with one bedroom, one bathroom, living room, kitchen and dining room.Some of the plumbing has been removed from the main house from the laundry room as well as the swamp cooler. Therefore, this will be sold in as-is condition with cash only (no loans).
Elementary School | Middle School | High School |
---|---|---|
Acacia Elementary School | Acacia Elementary School | Carl Hayden High School |
Price History | |
---|---|
9/26/2020 | Listed $200,000 |
10/21/2020 | 3% - $194,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Other (See Remarks) |
Elementary School | Acacia Elementary School |
Exterior Features | Childrens Play Area, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
Flooring | Linoleum |
Guest House Sqft | 2122.00 |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Carl Hayden High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q33 |
Middle School | Acacia Elementary School |
New Financing | Cash |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | Alley, North/South Exposure |
Property Type | A |
Public Remarks | This is a very unique opportunity. The County Zoning is (C-G), Commercial General |
Roof | Comp Shingle |
School District | 021 - Murphy Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RAINBOW VISTA |
Tax Year | 2019 |
Utilities | SRP |
Water | City Water |
Year Built | 1946 |
Interior Features
Bedrooms Plus | 6.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1626.00 |
Master Bathroom | None |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 57.00 |
---|---|
Approx Lot SqFt | 6363.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool