





































































Property Attributes
- MLS#6154120
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGreenfield Gardens Blocks 6 7
- Zip85006
- Style
- Year Built1947
- Taxes780
- Price$ 349,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage989
- Lot Size6,525 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Come check out this fully remodeled turnkey home, perfectly located in central Phoenix! Fresh new flooring, drywall, texture, paint, dual-pane windows, cabinets, quartz counters, appliances, doors, fixtures, a spaciously redesigned bathroom, and more! Tons of thought and care has been put into every inch of this redesign. Full of charm, this classic all-brick home is in the highly sought after Encanto district and convenient to Biltmore and Arcadia shopping and just minutes from the 51 and downtown Phoenix. Enjoy the beautiful diving pool and roomy backyard with large paver patio. Just move in and make it your own! Updated homes in this desirable neighborhood seldom come available and have sold for nearly $400k. Won't last. Make an appointment for a showing and you won't be disappointed!
Elementary School | Middle School | High School |
---|---|---|
William T Machan Elementary School | William T Machan Elementary School | Camelback High School |
Price History | |
---|---|
11/16/2020 | Listed $364,900 |
12/10/2020 | 2% - $359,900 |
12/17/2020 | 4% - $349,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Brick |
Cooling | Refrigeration |
Elementary School | William T Machan Elementary School |
Features | Biking/Walking Path, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Inside Laundry, Washer Included |
Map Code/Grid | P35 |
Middle School | William T Machan Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Come check out this fully remodeled turnkey home, perfectly located in central Phoenix! Fresh new flooring, drywall, texture, paint, dual-pane windows, cabinets, quartz counters, appliances, doors, fixtures |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | GREENFIELD GARDENS BLOCKS 6 7 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1947 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Range/Oven Gas, Refrigerator |
Living Area | 989.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 20.00 |
---|---|
Approx Lot SqFt | 6525.00 |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Grass Front |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool