
































Property Attributes
- MLS#6159084
- TypeSingle Family
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSun City West Unit 22
- Zip85375
- StyleRanch
- Year Built1986
- Taxes1287
- Price$ 294,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1691
- Lot Size12,500 SqFt
Listing Provided Courtesy Of:
Long Realty West Valley
Property Description
GREAT NEW PRICE! Here is the lovely desert home you have been looking for! Well located in the desirable active adult community of Sun City West, AZ! You will appreciate this well maintained home with all-tile (on the diagonal!) flooring, an added large heated/cooled Arizona room. There are several custom touches that give this home that cool southwest feeling from the towel racks, designer painted accent wall, to the light fixtures and don't miss the custom switch plates in the kitchen. There are 5 ceiling fans, a deep single basin kitchen sink, an inviting covered back patio sitting pretty on a large lot that even has a putting green to brush up on your skills in your spare time. A great place to be while you enjoy the amenities of the Sun City West community.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/11/2020 | Listed $297,500 |
1/15/2021 | 2% - $294,500 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Other (See Remarks), Pets OK (See Rmrks), Rental OK (See Rmks), Sep RV Prkng Avail |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | Other (See Remarks) |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K29 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | GREAT NEW PRICE! Here is the lovely desert home you have been looking for! Well located in the desirable active adult community of Sun City West |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY WEST UNIT 22 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1986 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1691.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Private Toilet Room |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 739.00 |
---|---|
Approx Lot SqFt | 12500.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | H8502 Expanded |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool