



















Property Attributes
- MLS#6160826
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- NeighborhoodHills Desert Estates
- Zip85326
- StyleRanch
- Year Built1962
- Taxes576
- Price$ 229,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1162
- Lot Size12,940 SqFt
Listing Provided Courtesy Of:
At Home Real Estate Arizona
Property Description
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School - Buckeye | Liberty Elementary School - Buckeye | Buckeye Union High School |
Price History | |
---|---|
11/16/2020 | Listed $229,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Liberty Elementary School - Buckeye |
Energy/green Feature | Solar Panels |
Exterior Features | Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Buckeye Union High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | Q26 |
Middle School | Liberty Elementary School - Buckeye |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 025 - Liberty Elementary District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | HILLS DESERT ESTATES |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1962 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Pantry, Range/Oven Elec |
Living Area | 1162.00 |
Master Bathroom | None |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Approx Lot SqFt | 12940.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Parking Features | RV Garage, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool