





















































































Property Attributes
- MLS#6170274
- TypeSingle Family
- CountyYAVAPAI
- CityBagdad
- NeighborhoodSanta Maria River Rd 2 Parcels R & Q
- Zip86321
- StyleRanch
- Year Built2005
- Taxes678
- Price$ 980,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1562
- Lot Size400 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Beautiful self-sustaining ranch, the Santa Maria River runs through it! Water is in abundance! BLM / State land surrounds this 400 acre property allowing unsurpassed recreational fun on thousands of adjoining acres. Amazing views surround the furnished main cabin, guest home, partially finished bunkhouse and 5th wheel. Multi RV hookups throughout acreage. Private well with fantastic water pressure at 52' deep. New 5,000 gal tank gravity fed back to living quarters. 3 fenced and irrigated growing areas. Great potential for income, retreat, grow farm, animals. Let your mind go wild! One visit and you won't want to leave. Quiet and serene by the river! County maintained dirt rd. Mile marker 161 on 93 north of Wickenburg. Grazing lease, Agricultural land use. Seller may finance!
Elementary School | Middle School | High School |
---|---|---|
Yavapai Elementary School | Yavapai Elementary School | Yavapai Elementary School |
Price History | |
---|---|
12/11/2020 | Listed $980,000 |
General Features
Assoc Rules | None |
---|---|
Association and Fees | 0.00 |
Builder | UNK |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Other (See Remarks), Window/Wall Unit |
Elementary School | Yavapai Elementary School |
Energy/green Feature | Other (See Remarks) |
Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Misting System, Patio, Separate Guest House, Storage Shed(s) |
Fireplaces | 1 Fireplace, Firepit, Other (See Remarks) |
Flooring | Concrete, Laminate |
Guest House Sqft | 507.00 |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Yavapai Elementary School |
Interior Features | Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Stacked Washer/Dryer |
Map Code/Grid | C82 |
Middle School | Yavapai Elementary School |
Miscellaneous | Flood Plain |
New Financing | Cash, Seller May Carry |
Ownership | Fee Simple |
Present Use | Grove, Other (See Remarks), Ranch/Farm, Res/Business Use Ok |
Property Description | Border Pres/Pub Lnd, Hillside Lot, Mountain View(s), Street(s) Not Paved, Waterfront Lot |
Property Type | A |
Public Remarks | Beautiful self-sustaining ranch |
Roof | Comp Shingle, Metal |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Other (See Remarks), Septic |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Santa Maria River Rd 2 parcels R & Q |
Tax Year | 2019 |
Utilities | Butane/Propane, Oth Elec (See Rmrks), Other (See Remarks) |
Water | Well - Pvtly Owned |
Year Built | 2005 |
Interior Features
Basement Description | Unfinished |
---|---|
Bedrooms Plus | 1.00 |
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 1562.00 |
Master Bathroom | None, Private Toilet Room |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 11.00 |
---|---|
Approx Lot SqFt | 17424000.00 |
Architecture | Other (See Remarks), Ranch |
Const - Finish | Painted, Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial, See Remarks, Wire |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | Cabin |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool