































Property Attributes
- MLS#6170308
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaIndian Villa
- NeighborhoodIndian Villa Amd
- Zip85018
- StyleContemporary,Ranch
- Year Built1954
- Taxes1711
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size6,652 SqFt
Listing Provided Courtesy Of:
Wise Choice Properties
Property Description
Breathtaking from the moment you enter! This 3 bedroom 2 bath gem is nestled in the heart of sought after Arcadia! Boasting countless updates! Tile floors throughout! Highly upgraded fully appointed kitchen features glowing Quartz countertops, Stainless Steel appliances and loads of cabinet and countertop space! Huge formal Living and Dining Room with additional family room with access to incredible covered patio! Spacious Master and secondary bedrooms!! Absolutely incredible separate guest quarters boast Vaulted bedroom/living space with 3/4 bath and closet! Separate storage and laundry with washer and dryer to convey! Covered carport , immaculate landscape. Close to all amenities including dining, shopping and freeway! Guest Quarter sq ft not included in County Accessor sq ft.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/11/2020 | Listed $635,000 |
12/26/2020 | 6% - $599,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Covered Patio(s), Separate Guest House, Storage Shed(s) |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | INDIAN VILLA AMD |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1954 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1100.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Other Rooms | Family Room, Great Room, Guest Qtrs-Sep Entrn, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 137.00 |
---|---|
Approx Lot SqFt | 6652.00 |
Architecture | Contemporary, Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool