

























Property Attributes
- MLS#6175621
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWoodlawn Park
- Zip85013
- StyleRanch
- Year Built1946
- Taxes1125
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size7,070 SqFt
Listing Provided Courtesy Of:
Mojica & Associates Real Estate
Property Description
Welcome to CENTRAL PHOENIX living! You'll love the recently remodeled home with an awesome floor plan which offers an open concept great room with a custom wood beam, recessed LED lighting, custom sliding barn door, and newer flooring throughout. The light and bright kitchen features quartz countertops, a farmhouse sink, custom backsplash, extra tall upper cabinets, plenty of storage, and brand-new stainless steel appliances! Master suite features spa-like retreat with custom tile shower and double-vanities with quartz countertops. Minutes from Melrose district and short drive from restaurants as well as downtown Phoenix.
Elementary School | Middle School | High School |
---|---|---|
Kenilworth Elementary School | Desert Foothills Middle School | Phoenix Union Cyber High School |
Price History | |
---|---|
1/5/2021 | Listed $400,000 |
1/9/2021 | 1% - $399,900 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unkown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Kenilworth Elementary School |
Exterior Features | Circular Drive, Covered Patio(s), Patio, Storage Shed(s) |
Features | Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Phoenix Union Cyber High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Desert Foothills Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Welcome to CENTRAL PHOENIX living! You'll love the recently remodeled home with an awesome floor plan which offers an open concept great room with a custom wood beam, recessed LED lighting |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WOODLAWN PARK |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1946 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec |
Living Area | 1536.00 |
Master Bathroom | Double Sinks |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 68.00 |
---|---|
Approx Lot SqFt | 7070.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool