

















Property Attributes
- MLS#6178133
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaCrown Heights
- NeighborhoodCrown Heights 2-B
- Zip85016
- StyleRanch
- Year Built1963
- Taxes3210
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size8,128 SqFt
Listing Provided Courtesy Of:
Realty Executives
Property Description
Owner wants this house Sold - bring them an offer!! Great Home located in the heart of Phoenix, quick access to everywhere, Easy care yard; pool; within a short distance of Squaw Peak Park for great hikes; bike paths, Granada Park; top rated school district; restaurants, grocery stores - it is close to whatever your needs are! Kitchen has quartz counters; open to Family Room; Master Bath has just been remodeled; great hall bath; lots of storage areas Owner has a recording studio which could be an office or ?? Enjoyable back patio overlooking pool. Home has laminate floors, lots of storage - storage shed in back conveys; This home is light and bright and wonderful neighborhood. If you are looking a family friendly area you have come to the right subdivision.
Elementary School | Middle School | High School |
---|---|---|
Madison Heights Elementary School | Madison Park School Middle School | Camelback High School |
Price History | |
---|---|
1/7/2021 | Listed $540,000 |
1/15/2021 | 3% - $525,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Brick, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Heights Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | N35 |
Middle School | Madison Park School |
New Financing | Cash, Conventional, FHA |
Ownership | Fee Simple |
Property Description | Alley, Mountain View(s) |
Property Type | A |
Public Remarks | Owner wants this house Sold - bring them an offer!! Great Home located in the heart of Phoenix, quick access to everywhere |
Roof | Comp Shingle |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | CROWN HEIGHTS 2-B |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1963 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Non-laminate Counter |
Living Area | 2079.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 166.00 |
---|---|
Approx Lot SqFt | 8128.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool