


































Property Attributes
- MLS#6178701
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPonderosa Homes West Unit Two
- Zip85033
- Style
- Year Built1978
- Taxes1207
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1774
- Lot Size6,891 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
AMAZING TWO STORY HOME * GREAT LOCATION * STONE TRIMMED EXTERIOR * PREMIUM CORNER LOT * HUGE FENCED FRONT YARD * POLISHED TILE & CARPET * TILE COUNTERS & BACKSPLASH * GLASS TOP STOVE * CHARMING BRICK FIREPLACE * 1 BEDROOM AND BATH DOWNSTAIRS * GARAGE CABINETS, WORK BENCH & EPOXY FLOOR * FRONT SECURITY DOOR * FENCED PLAY POOL * DON'T MISS THIS ONE * SEE IT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Tomahawk School Elementary School | Estrella Middle School | Trevor Browne High School |
Price History | |
---|---|
1/8/2021 | Listed $285,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tomahawk School |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Trevor Browne High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P31 |
Middle School | Estrella Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 083 - Cartwright Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PONDEROSA HOMES WEST UNIT TWO |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1978 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Laminate Counters, Range/Oven Elec |
Living Area | 1774.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.75 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 635.00 |
---|---|
Approx Lot SqFt | 6891.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Natural Desert Front |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool