












































Property Attributes
- MLS#6179057
- TypeSingle Family
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2020
- Taxes160
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
EMG Real Estate
Property Description
Brand new home, Built in 2020!!! No need to search any longer. On an acre of land!! NO HOA, Home is placed on one side of the lot, so PLENTY of space to build your dream workshop, horse stall, casita and more than enough space for all your toys!!! Open and split floor plan with 4 bedrooms. Beautiful plank TILE through out the entire home. Huge master bedroom with large walk-in closet. Beautiful bathrooms with tiled showers and white cabinets.
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
1/9/2021 | Listed $450,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Ruth Fisher Elementary School |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tonopah Valley High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C77 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Brand new home, Built in 2020!!! No need to search any longer. On an acre of land!! NO HOA, Home is placed on one side of the lot, so PLENTY of space to build your dream workshop, horse stall |
Roof | Tile |
School District | 000 - Out of Area |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | unknown |
Tax Year | 2020 |
Utilities | SRP |
Water | Well - Pvtly Owned, Well - Shared |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2800.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 167.00 |
---|---|
Approx Lot SqFt | 44113.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool