














































Property Attributes
- MLS#6193924
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City Unit 26
- Zip85351
- Style
- Year Built1974
- Taxes738
- Price$ 199,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size375 SqFt
Listing Provided Courtesy Of:
Upland Group, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come join the Sun City 55+ adult active community! This Gemini Twin home offers 2 bedrooms, 2 baths, a 1 car garage plus a space to park your golf cart! Enjoy the backyard from the comfort of the Arizona room. The community amenities include: golf course, pool/spa, rec center and more. Low maintenance, great for lock and leave home. Per the HOA the property must be owner occupied, rentals are not permitted. Brand new carpet being installed 02/17/2021!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
2/22/2021 | Listed $215,900 |
4/14/2021 | 8% - $199,500 |
General Features
Accessibility Features | Lever Handles |
---|---|
Assoc Rules | Pets OK (See Rmrks) |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 255.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry |
Map Code/Grid | L30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY UNIT 26 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
Living Area | 1204.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Public Remarks | Come join the Sun City 55+ adult active community! This Gemini Twin home offers 2 bedrooms, 2 baths |
Approx Lot SqFt | 375.00 |
Building Style | 2-3-4 Plex |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | Block, None, Partial |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | D32 |
Parking Features | Attch'd Gar Cabinets, Golf Cart Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, One Common Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool