















Property Attributes
- MLS#6197747
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Kierland Center 7180 Condominium Amd
- Zip85254
- StyleContemporary
- Year Built2020
- Taxes58
- Price$ 1,249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size1,366 SqFt
Listing Provided Courtesy Of:
Sterling Fine Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to Best Address in Kierland! This Luxury New Condo located in North Scottsdale has Everything You Need! Spectacular Views From Your Private Balcony Boasts Sunset and City Light Views. Condo has Upgraded Polished Floors, New Gourmet Kitchen with Under Cabinet Lighting, Primary Suite with Full Shower and Double Sinks. Patio Has Ceiling Fan & Roll-Down Shades to Keep You Cool. Plus all the Optima Amenities Included! MOVE-IN ready home. Schedule Appointment to See Your New Home!
Elementary School | Middle School | High School |
---|---|---|
Sandpiper Elementary School | Desert Sands Middle School | Horizon High School |
Price History | |
---|---|
2/22/2021 | Listed $1,249,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Optima |
Construction | Frame - Metal, Other (See Remarks) |
Construction Status | To Be Built, Under Construction |
Cooling | Refrigeration |
Elementary School | Sandpiper Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Concierge, Handball/Racquetball, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 830.32 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Horizon High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Roller Shields, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L37 |
Middle School | Desert Sands Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s) |
Property Type | A |
Roof | Built-Up, Concrete |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | FIRPTA may apply |
Status | Active |
Subdivision | OPTIMA KIERLAND CENTER 7180 CONDOMINIUM AMD |
Tax Year | 2020 |
Unit Number | 1117 |
Utilities | APS |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 1366.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 693.00 |
---|---|
Approx Lot SqFt | 1366.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Low VOC Paint, Other (See Remarks), Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 12 |
Fencing | Other, See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Front |
Model | 02J |
Parking Features | Assigned Parking, Community Structure, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool