

























Property Attributes
- MLS#6198118
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHighlands 2
- Zip85018
- StyleSpanish
- Year Built1971
- Taxes7899
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3005
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LOCATION. LOCATION.LOCATION. MUST SEE CUSTOM VIEW SPANISH ESTATE ON THE SLOPES OF THE ICONIC CAMELBACK MOUNTAIN. Phoenix's version of LA's Hollywood Hills. Nestled between the Royal Palms & the Phoenician. Surrounded by multi-million dollar estates. Incredible city lights and mountain views from the master bedroom deck. A lower level family room opens up to a private courtyard with BBQ. Custom imported touches from Mexico like satillo tile, wash basins & stained glass window create a one-of-a kind romantic atmosphere. Privately gated. Charming courtyard. Grand circular drive paved driveway leads to large garage with workshop/storage. Don't miss out your chance to live in Phoenix's most prized locations!
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
2/23/2021 | Listed $1,495,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Features | Biking/Walking Path |
Fireplaces | Fireplace Family Rm, Fireplace Living Rm |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | City Light View(s), Hillside Lot, Mountain View(s) |
Property Type | A |
Roof | Foam, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | HIGHLANDS 2 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1971 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Refrigerator, Wall Oven(s) |
Living Area | 3005.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 30.00 |
---|---|
Approx Lot SqFt | 36708.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Model | CUSTOM |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool