
































Property Attributes
- MLS#6206476
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodTierra Buena
- Zip85340
- Style
- Year Built1984
- Taxes1769
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Mojica & Associates Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO HOA!!!! Beautiful Home in nice area in Litchfield Park. Horse shoe driveway with room for many cars, toys, Rv and much more. It has a 2 and a half car garage and a separate detached 2 car shop, Rv parking, Rv gate, large backyard, firepit, built in barbecue grill, diving pool, freshly painted,tile throughout home, rooms with bamboo flooring, corner lot. Buyer and buyer's agent to verify all material facts.
Elementary School | Middle School | High School |
---|---|---|
Barbara B. Robey Elementary School | L. Thomas Heck Middle School | Millennium High School |
Price History | |
---|---|
3/12/2021 | Listed $575,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Barbara B. Robey Elementary School |
Fireplaces | 1 Fireplace, Firepit |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Millennium High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N29 |
Middle School | L. Thomas Heck Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Corner Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 079 - Litchfield Elementary District |
Services | City Services |
Sewer | Septic |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | TIERRA BUENA |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Wall Oven(s) |
Living Area | 2300.00 |
Master Bathroom | Private Toilet Room |
Master Bedroom | Not Split |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 51.00 |
---|---|
Public Remarks | NO HOA!!!! Beautiful Home in nice area in Litchfield Park. Horse shoe driveway with room for many cars, toys, Rv and much more. It has a 2 and a half car garage and a separate detached 2 car shop |
Approx Lot SqFt | 15257.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Electric Door Opener, RV Gate, RV Parking, Side Vehicle Entry, Tandem Garage |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool