













Property Attributes
- MLS#6213058
- TypeContingent
- CountyPIMA
- CityAjo
- NeighborhoodNew Corneila Add
- Zip85321
- StyleRanch
- Year Built1957
- Taxes715
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size7,516 SqFt
Listing Provided Courtesy Of:
RE/MAX Foothills
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home. You're going to love the improvements in this quiet neighborhood. Wood floors capture your eye as soon as you walk in. Professional remodeling to the kitchen and bath are stunning. The backyard is spacious with a private storage unit. Walking distance to the school, and far enough away to escape. You're going to love it here. ** Potential investment income with rent at 700 mo.
Price History | |
---|---|
3/27/2021 | Listed $78,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Other |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Laminate, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | Gas Dryer Hookup, Wshr/Dry HookUp Only |
Map Code/Grid | C76 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NEW CORNEILA ADD |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in FR |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 1025.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 377.00 |
---|---|
Approx Lot SqFt | 7516.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool