
















Property Attributes
- MLS#6215619
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDalton Park 2 Lots 37-66
- Zip85008
- Style
- Year Built1952
- Taxes1340
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1271
- Lot Size8,542 SqFt
Listing Provided Courtesy Of:
YAY Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity to own a home in downtown Phoenix. Close to shopping centers, Hospital, Airport and more. This home a big backyard with entrance from the Alley to store your toys or a large vehicle. Home has 3 bedrooms and 2 bath. Call for more information
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Creighton Elementary School | Phoenix Union Cyber High School |
Price History | |
---|---|
4/2/2021 | Listed $299,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Creighton Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Phoenix Union Cyber High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | Creighton Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Alley, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DALTON PARK 2 LOTS 37-66 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1952 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters, Range/Oven Gas |
Living Area | 1271.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 6.00 |
---|---|
Public Remarks | Great opportunity to own a home in downtown Phoenix. Close to shopping centers, Hospital |
Approx Lot SqFt | 8542.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool